Players
ł ł
Role average
Player
ł ł
0
Points
0–0
W–L · 0%
A
Tier
1000
MMR
0
MVP
0
ACE
0
Points
0–0
W–L · 0%
A
Tier
—
MMR
0
MVP
0
ACE
0
Points
0–0
W–L · 0%
A
Tier
—
MMR
0
MVP
0
ACE
Performance by lane
JG
7
games,
2
wins
(29%)
7.6
/
5.4
/
8.0
You Inhouse JG average
- KDA 2.87 on par
- CS per minute 6.7 on par
- Gold per minute 464 +7%
- Damage per minute 1048 +62%
- Kill participation 56% on par
- Share of team damage 26% +8 pts
- Vision per minute 0.87 -20%
- Deaths per game 5.4 on par
Show 2 more champions Show less
Dimension profile
Each dimension combines the processed metrics with the weight the JG role gives them, adjusted for each champion's class. The number is the percentile of the typical match: 50% is the position average (the dashed ring).
| Dimension | Percentile | Verdict |
|---|---|---|
| Laning Gold/min vs. lane opponent; CS/min vs. lane opponent; XP/min vs. lane opponent; Damage/min vs. lane opponent | 87% | Above role average |
| Combat and impact Share of team damage; Damage per minute; Kill participation; Crowd control per minute; Share of team damage taken; Damage mitigated per minute | 86% | On par |
| Resources and efficiency CS per minute; Share of team gold; Damage per gold; Unspent gold at the end | 89% | Above role average |
| Vision Vision per minute (weight 1.5); Share of team vision; Wards placed per minute; Wards destroyed per minute; Control wards per 10 min | 24% | Below role average |
| Survival Deaths per 10 min; Time dead | 51% | On par |
| Objectives and map Objective damage per minute; Enemy jungle monsters (weight 1.5) | 36% | Below role average |
History
| Result | Match | Points | MMR |
|---|---|---|---|
| Mission | Earn 1 ACE | +1 | — |
| Mission | Play 1 match | +1 | — |
| Mission | Earn 1 MVP | +1 | — |
| Defeat |
Match 388
Tournament
|
-5 | -22 |
| Victory |
Match 387
Tournament
|
+4 | +15 |
| Mission | Win a tournament match | +2 | — |
| Mission | Play in a tournament | +1 | — |
| Mission | Play in 3 tournaments | +3 | — |
| Mission | Win 1 match | +3 | — |
| Mission | Play 1 match | +1 | — |
| Defeat |
Match 383
Tournament
|
-3 | -19 |
| Victory |
Match 380
Tournament
|
+3 | +10 |
| Defeat |
Match 224
Tournament
|
-3 | -12 |
| Mission | Play in a tournament | +1 | — |
| Mission | Earn 1 ACE | +1 | — |
| Mission | Play 1 match | +1 | — |
| Defeat |
Match 217
Tournament
|
-2 | -10 |