Players
Everyone who has played the inhouse: lanes, SoloQ elo and performance here.
1197 players
| Player | Lanes | Points |
|---|---|---|
| Nihil T3 S | TOP JG | 0 |
| BKS NiKo A | SUP BOT | 26 |
| Wolf7 A- | JG SUP | 0 |
| NinaRagri D | BOT SUP | 79 |
| NEON Nishida A | SUP MID | 0 |
| Nivezudo C | MID TOP | -6 |
| Nöx A- | BOT MID | 0 |
| Sallo A | BOT SUP | 5 |
IVK Odyssey
3
A
|
MID TOP | 50 |
| Oliver Sugadas A | MID BOT | 60 |