Ranking
| # | Player | Wins / losses | Points |
|---|---|---|---|
| 131 | radonーnikodym | 5W · 8L 38% | 26 |
| 132 | BDN cachassa | 5W · 5L 50% | 26 |
| 133 | FuryES | 8W · 16L 33% | 26 |
| 134 | Namiru PRO 3 | 3W · 0L 100% | 25 |
| 135 | Qats PRO | 3W · 2L 60% | 25 |
| 136 | twitch J7th 3 | 3W · 0L 100% | 25 |
| 137 | Eros | 4W · 2L 67% | 25 |
| 138 | snowater | 3W · 2L 60% | 25 |
| 139 | guga fighter T3 | 4W · 2L 67% | 25 |
| 140 |
Mertenss
|
4W · 5L 44% | 25 |