Ranking
| # | Player | Wins / losses | Points |
|---|---|---|---|
| 11 | Colombiangold | 1W · 0L 100% | 3 |
| 12 | Só Sylas | 1W · 0L 100% | 3 |
| 13 | NeyDrot | 3W · 2L 60% | 3 |
| 14 | RaKim Kataguiri | 1W · 0L 100% | 3 |
| 15 | BumeiN STRM | 1W · 0L 100% | 3 |
| 16 | Lucho Acosta | 1W · 0L 100% | 3 |
| 17 | IVK Biz | 2W · 2L 50% | 2 |
| 18 | R2D2 | 3W · 3L 50% | 2 |
| 19 |
Mertenss
|
3W · 3L 50% | 1 |
| 20 | Littlevolta | 2W · 2L 50% | 1 |