Ranking
| # | Player | Wins / losses | Points |
|---|---|---|---|
| 11 | Juv Voldigoad A | 1W · 2L 33% | -1 |
| 12 | 8 lifepath A | 1W · 2L 33% | -2 |
| 13 | JUV Veidy A | 1W · 2L 33% | -3 |
| 14 |
Farmo e Reclamo
C
|
1W · 2L 33% | -3 |
| 15 | Bodinhax A- | 1W · 2L 33% | -3 |
| 16 | JUV Confia A | 0W · 2L 0% | -4 |
| 17 | Ebreu A | 0W · 2L 0% | -6 |
| 18 |
Sloper
A-
|
0W · 2L 0% | -6 |
| 19 | Quem sou eu A- | 0W · 2L 0% | -6 |
| 20 | DWL E | 0W · 2L 0% | -6 |