Players
Algum Dracomante
Role average
Player
Algum Dracomante
45
Points
5–2
W–L · 71%
D
Tier
1078
MMR
4
MVP
1
ACE
14
Points
5–2
W–L · 71%
D
Tier
—
MMR
4
MVP
1
ACE
Performance by lane
MID
6
games,
5
wins
(83%)
13.5
/
4.7
/
5.5
You Inhouse MID average
- KDA 4.07 +55%
- CS per minute 6.9 -5%
- Gold per minute 495 +18%
- Damage per minute 1291 +53%
- Kill participation 57% +8 pts
- Share of team damage 36% +12 pts
- Vision per minute 0.39 -54%
- Deaths per game 4.7 -6%
Show 1 more champion Show less
Dimension profile
Each dimension combines the processed metrics with the weight the MID role gives them, adjusted for each champion's class. The number is the percentile of the typical match: 50% is the position average (the dashed ring).
| Dimension | Percentile | Verdict |
|---|---|---|
| Laning Gold/min vs. lane opponent; CS/min vs. lane opponent (weight 1.5); XP/min vs. lane opponent; Damage/min vs. lane opponent | 72% | On par |
| Combat and impact Share of team damage (weight 1.5); Damage per minute; Kill participation; Crowd control per minute | 94% | Above role average |
| Resources and efficiency CS per minute; Share of team gold; Damage per gold; Unspent gold at the end | 76% | On par |
| Vision Vision per minute; Share of team vision; Wards placed per minute; Wards destroyed per minute; Control wards per 10 min | 7% | Below role average |
| Survival Deaths per 10 min; Time dead | 37% | On par |
| Objectives and map Objective damage per minute; Turret damage per minute | 77% | On par |
History
| Result | Match | Points | MMR |
|---|---|---|---|
| Mission | Play in 3 tournaments | +3 | — |
| Defeat |
Match 547
Tournament
|
-3 | -11 |
| Mission | Win a tournament match | +2 | — |
| Mission | Win 1 match | +3 | — |
| Mission | Play in a tournament | +1 | — |
| Mission | Earn 1 ACE | +1 | — |
| Mission | Play 5 matches | +1 | — |
| Mission | Play 1 match | +1 | — |
| Victory |
Match 545
Tournament
|
+4 | +22 |
| Defeat |
Match 541
Tournament
|
-2 | 0 |
| Victory |
Match 501
Queue
|
+3 | +15 |
| Mission | Earn 3 MVPs | +2 | — |
| Mission | Win 3 matches | +8 | — |
| Mission | Win 1 match | +3 | — |
| Mission | Play 1 match | +1 | — |
| Victory |
Match 500
Queue
|
+4 | +23 |
| Victory |
Match 490
Queue
|
+4 | +17 |
| Mission | Earn 1 MVP | +1 | — |
| Mission | Win 1 match | +3 | — |
| Mission | Play 1 match | +1 | — |
| Victory |
Match 487
Queue
|
+4 | +23 |