Players
Everyone who has played the inhouse: lanes, SoloQ elo and performance here.
1197 players
| Player | Lanes | Points |
|---|---|---|
| NKZ Niko A | TOP MID | 0 |
| Shadow C | BOT TOP | -1 |
| Mekzin A | TOP JG | 40 |
| Maurin B | MID SUP | 0 |
| IMGOINGBACKTO505 A | TOP MID | 25 |
| VOUMORRERCEDO88 A | BOT TOP | 0 |
Mertenss
C
|
SUP TOP | 52 |
| LLL CraqueBullet D | BOT SUP | 0 |
| ambision C | MID JG | 0 |
| Lotus33 A- | JG MID | 0 |