Ranking by lane
The score averages the six dimensions of the profile in each game, compared with everyone in the inhouse who plays the same role: 50 is the role average.
| # | Player | Score | Laning | Combat | Resources | Vision | Survival | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | vitin kt | 84 | 97 | 97 | 99 | 25 | 18 | 93 |
| 2 | Mihawkx | 75 | 87 | 88 | 87 | 89 | 23 | 59 |
| 3 | gwenix | 66 | 61 | 50 | 51 | 78 | 80 | 69 |
| 4 | Feeps | 63 | 57 | 68 | 63 | 46 | 63 | 77 |
| 5 | BenjewNetanyahu | 62 | 50 | 62 | 75 | 81 | 53 | 48 |
| 6 | ppgöd | 60 | 33 | 34 | 55 | 68 | 91 | 69 |
| 7 | 빈 스토리 | 60 | 48 | 41 | 48 | 96 | 63 | 46 |
| 8 | PneuInchado | 58 | 82 | 83 | 72 | 9 | 49 | 54 |
| 9 | Sangaletti090 | 57 | 52 | 62 | 43 | 57 | 47 | 77 |
| 10 | snowater | 55 | 56 | 40 | 49 | 46 | 86 | 45 |
Didn't find yourself? You need at least 5 games with replay in this lane (in this season and division) to show up.