Ranking by lane
The score averages the six dimensions of the profile in each game, compared with everyone in the inhouse who plays the same role: 50 is the role average.
| # | Player | Score | Laning | Combat | Resources | Vision | Survival | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | kiev | 74 | 88 | 67 | 82 | 53 | 82 | 62 |
| 2 | Xand | 72 | 77 | 84 | 86 | 17 | 68 | 87 |
| 3 | MidisKing | 68 | 78 | 79 | 77 | 34 | 54 | 77 |
| 4 | TheKay | 66 | 63 | 87 | 72 | 79 | 47 | 38 |
| 5 | weedguy | 64 | 76 | 54 | 80 | 52 | 47 | 73 |
| 6 | Algum Dracomante | 61 | 72 | 94 | 76 | 7 | 37 | 77 |
| 7 | PauladaNTJ | 59 | 55 | 60 | 47 | 72 | 64 | 51 |
| 8 | IVK Odyssey | 53 | 58 | 49 | 49 | 10 | 68 | 88 |
| 9 | kick bonintaolol | 50 | 24 | 52 | 50 | 90 | 43 | 31 |
| 10 | Oliver Sugadas | 48 | 57 | 43 | 54 | 35 | 69 | 30 |
Didn't find yourself? You need at least 5 games with replay in this lane (in this season and division) to show up.