Ranking by lane
The score averages the six dimensions of the profile in each game, compared with everyone in the inhouse who plays the same role: 50 is the role average.
| # | Player | Score | Laning | Combat | Resources | Vision | Survival | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | Nazu | 75 | 90 | 68 | 73 | 76 | 75 | 65 |
| 2 | SlasH | 68 | 71 | 64 | 64 | 63 | 77 | 68 |
| 3 | BEETHOVEN | 61 | 77 | 47 | 62 | 44 | 73 | 62 |
| 4 | Sidrim | 61 | 56 | 62 | 60 | 54 | 72 | 60 |
| 5 | aizenmustdie | 60 | 87 | 85 | 83 | 12 | 26 | 59 |
| 6 | 8 lifepath | 57 | 49 | 62 | 46 | 30 | 71 | 77 |
| 7 | EoBiiell | 56 | 69 | 56 | 60 | 42 | 66 | 43 |
| 8 | 乃ulgassiメ | 55 | 56 | 48 | 50 | 71 | 47 | 58 |
| 9 | ZAAP | 53 | 51 | 58 | 53 | 50 | 62 | 46 |
| 10 | Gato | 52 | 39 | 36 | 43 | 73 | 74 | 47 |
Didn't find yourself? You need at least 5 games with replay in this lane (in this season and division) to show up.